Abbie Cox
Albert Edward Cox
Born: July 19, 1904
London, ON Canada
Deceased: May 10, 1985
Position: G
Height: 5'6"
Weight: 140
Shoot/Catch: Left
Career: 1926-1936
Major league statistics
Abbie Cox compiled a career record of 147 wins, 118 losses and 45 ties with a goals against average of 2.27 in his career with the Springfield Indians, Windsor Bulldogs, Detroit Olympics, Pittsburgh Yellow Jackets, Cleveland Indians, Quebec Beavers, Philadelphia Ramblers and Kansas City Greyhounds. He began playing during the 1926 season and last took the ice during the 1936 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1926-27 | CAHL | Springfield Indians | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1927-28 | CAHL | Springfield Indians | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1928-29 | CPHL | Windsor Bulldogs | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1929-30 | IHL | Windsor Bulldogs | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
1930-31 | IHL | Detroit Olympics | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
1930-31 | IHL | Windsor Bulldogs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
1932-33 | IHL | Detroit Olympics | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
1932-33 | IHL | Windsor Bulldogs | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
1933-34 | IHL | Detroit Olympics | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
1935-36 | CAHL | Philadelphia Ramblers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
1936-37 | AHA | Kansas City Greyhounds | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1926-27 | CAHL | Springfield Indians | 31 | 1950 | 14 | 12 | 5 | 6 | 51 | 1.57 | ||||
1927-28 | CAHL | Springfield Indians | 40 | 2450 | 24 | 13 | 3 | 12 | 71 | 1.74 | ||||
1928-29 | CPHL | Windsor Bulldogs | 34 | 2100 | 22 | 9 | 3 | 0 | 7 | 60 | 1.71 | |||
1929-30 | IHL | Windsor Bulldogs | 41 | 2440 | 20 | 13 | 8 | 3 | 89 | 2.19 | ||||
1930-31 | IHL | Detroit Olympics | 39 | 2470 | 19 | 11 | 9 | 8 | 78 | 1.89 | ||||
1930-31 | IHL | Windsor Bulldogs | 1 | 70 | 0 | 0 | 1 | 0 | 4 | 3.43 | ||||
1931-32 | IHL | Pittsburgh Yellow Jackets | 31 | 1930 | 12 | 13 | 5 | 5 | 84 | 2.61 | ||||
1932-33 | IHL | Windsor Bulldogs | 2 | 120 | 2 | 0 | 0 | 0 | 2 | 1.00 | ||||
1932-33 | IHL | Detroit Olympics | 13 | 780 | 0 | 2 | 51 | 3.92 | ||||||
1933-34 | IHL | Detroit Olympics | 38 | 2280 | 0 | 5 | 80 | 2.11 | ||||||
1933-34 | IHL | Cleveland Indians | 1 | 60 | 0 | 1 | 0 | 0 | 4 | 4.00 | ||||
1934-35 | CAHL | Quebec Beavers | 43 | 2660 | 19 | 18 | 6 | 5 | 114 | 2.57 | ||||
1935-36 | CAHL | Springfield Indians | 38 | 2320 | 15 | 20 | 3 | 6 | 129 | 3.34 | ||||
1935-36 | CAHL | Philadelphia Ramblers | 1 | 60 | 0 | 0 | 4 | 4.00 | ||||||
1936-37 | AHA | Kansas City Greyhounds | 10 | 8 | 2 | |||||||||
Totals | 363 | 21690 | 147 | 118 | 45 | 0 | 59 | 821 | 2.27 | 821 | 0 | .000 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1926-27 | CAHL | Springfield Indians | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
1927-28 | CAHL | Springfield Indians | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
1928-29 | CPHL | Windsor Bulldogs | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
1930-31 | IHL | Detroit Olympics | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
1933-34 | IHL | Detroit Olympics | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
1934-35 | CAHL | Quebec Beavers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Totals | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1926-27 | CAHL | Springfield Indians | 6 | 360 | 3 | 1 | 2 | 0 | 2 | 6 | 1.00 | 0 | ||
1927-28 | CAHL | Springfield Indians | 4 | 240 | 2 | 2 | 0 | 0 | 1 | 7 | 1.75 | 0 | ||
1928-29 | CPHL | Windsor Bulldogs | 8 | 530 | 5 | 3 | 0 | 0 | 3 | 7 | 0.79 | 0 | ||
1930-31 | IHL | Detroit Olympics | 6 | 370 | 0 | 6 | 0 | 0 | 0 | 19 | 3.08 | 0 | ||
1933-34 | IHL | Detroit Olympics | 6 | 360 | 3 | 3 | 0 | 0 | 0 | 17 | 2.83 | 0 | ||
1934-35 | CAHL | Quebec Beavers | 3 | 180 | 1 | 2 | 0 | 0 | 1 | 6 | 2.00 | 0 | ||
Totals | 33 | 2040 | 14 | 17 | 2 | 0 | 7 | 62 | 1.82 | 62 | 0 | .000 |